|
|

Select
Stanley Garage Door



| Type | Commercial Rolling Counter Shutter | |
| Model | DuraShutter SELECT | |
| Mount | Interior or Exterior | |
| Configuration | Single Door | |
| Size | 20' Width, 8' Height | |
| Operation | Manual, Crank-Operated, Tube Motor | |
| Drive | Left or Right Hand | |
| Slat Type | Flat | |
| Endlocks/Windlocks | Zinc Plated Stamped Steel | |
| Material | Stainless Steel or Aluminum | |
| Gauge | Stainless Steel: 22-Gauge; Aluminum: .05" | |
| Insulation | N/A | |
| Bottom Bar | Tubular Stainless Steel or Extruded Aluminum | |
| Color/Finish | Stainless Steel #4, Clear Anodized, Bronze Anodized, Mill Finish | |
| Mounting | Face, Jamb or Integral | |
| Guide Constuction | Fabricated Painted Steel, Fabricated Stainless Steel, Extruded Aluminum | |
| Jamb Constuction | Steel, Wood, Masonry or Non-masonry | |
| Wear Strips | Wool Pile | |
| Color/Finish | Gray, Satin Stainless Steel #4, Bronze Anodized, Clear Anodized | |
| Type | Torsion Spring System or Tube Motor | |
| Head Plates | Thickness: 10-Gauge or 11-Gauge | |
| Barrel | Size: 4", 6" | |
| Springs | Inside Diameters: 2-7/8", 4-9/16", 4-7/8" | |
| Bearing Plug Assembly | Removable | |
| Shafts | Solid Shaft: 1" | |
| Ring-Splits | 4" Pipe: 5" Ring, Rubber O-ring | |
| Counter Balance Hardware | Includes all required components | |
| Hood | Type: Square; Stainless Steel (24 ga.) or Aluminum (.04") | |
| Weight Counter Balance Cover | N/A | |
| HeadPlate Cover | N/A | |
| Color/Finish | Satin Stainless Steel #4, Bronze Anodized, Clear Anodized | |
| Miscellaneous Parts | Curtain Stops, Hood Support | |
| Nuts/Bolts | Headplate Bolts, Lag Screws, Thread Cutters, Masonry Anchors, Hood Screws, Drive Pins | |
| Lock | Locking Bars, Thumb Turn Lock, or Cylinder Lock | |
| Weather Seal | N/A | |
| Pedestrian Door | N/A | |
| Counter Balance | 1 Year or Cycle Life | |
| Parts | 1-Year | |


DuraShutter Warranty
Door Sections
GarageCreator warrants the Garage Door and its component parts for one (1) year
against defects in material and workmanship.
Hardware & Spring Components
GarageCreator warrants all hardware and spring components against defects
in material and workmanship for one (1) year.
Under the terms of this limited warranty, for any door components that are found to be defective upon inspection by authorized GarageCreator personnel, GarageCreator will, at its option, repair or replace the defective door components. Labor charges for installations or repairs shall be the responsibility of the consumer and must be performed by an authorized GarageCreator Dealer like stanley garage door. This warranty applies only to Garage Door that are professionally installed by an authorized GarageCreator Dealer.
This warranty extends only to the original purchaser like stanley garage door. This warranty is not transferable.
This warranty does not apply to any damage or deterioration caused by abuse, applied paint failure or failure to provide reasonable and necessary maintenance.
GarageCreator shall not be liable for any consequential or incidental damages.
ALL OTHER WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY WARRANTY OF MERCHANTABILITY, ARE HEREBY EXPRESSLY EXCLUDED.
Some states do not allow the exclusion or limitation of consequential or incidental damages, so the above limitation or exclusion may not apply to you.
Claims for defects in material and workmanship covered by this warranty shall be made in writing with proof of purchase to the dealer from whom the product was purchased or call GarageCreator within the warranty period. GarageCreator may choose to have the product returned for inspection.
This warranty gives you specific legal rights. You may also have other rights, which may vary from state to state.
Refinance Mortgage - Get useful information on how mortgage refinancing can benefit you.

